Point Table of NCL Twenty20 Cricket Bangladesh 2010
Semi Finalist of NCL 2010 T20 (Marked with Red colour)
Team | P | W | L | D | NRR | P | |
Barisal Blazers | 5 | 1 | 4 | 0 | -0.779 | 2 | |
Cyclones of Chittagong | 5 | 1 | 4 | 0 | -0.830 | 2 | |
Dhaka Dynamites | 5 | 5 | 0 | 0 | +1.119 | 10 | |
Kings of Khulna | 5 | 2 | 3 | 0 | +0.393 | 4 | |
Rajshahi Rangers | 5 | 2 | 3 | 0 | -0.372 | 4 | |
Sultans of Sylhet | 5 | 4 | 1 | 0 | +0.392 | 8 |
Semifinal 1 : Dhaka Dynamites VS Rajshahi Rangers
Semifinal 2 : Sultans of Sylhet VS Kings of Khulna
0 comments:
Post a Comment